top of page
ESSBEE FIRE SERVICES Pvt. Ltd.
CARBON DIOXIDE FIRE EXTINGUISHE
SKU MN4598O
Original price
₹3,200.00
Sale price
₹2,850.00
BEST USAGE AT :
- CHEMICAL PLANT
- OIL RIGS
- RAIL YARDS
- AIRPORT
- ELECTRICAL
- SUBSTATION
- LABORATORISE
Quantity
Key Features
- 99.95% Pure Carbon Di Oxide gas.
- Certifications: BIS Approved (IS 2878:2004) & CE certified.
- Bodies CCOE/PESO approved.
- High quality enamel paint.
- Brass valve of wheel type with pressure relief discs.
- Shells are Hydro tested to 250 bar.
- High pressure Wire braided Hose.
- Easy as well more economical to maintain & service.
- Maximum visibility during Discharge.
- No Electrical Conductivity Back to the operator.
- No Thermal or Static Shock
Techniclal Specifications
| Model | RCO2.2 | RCO2.4 | RCO2.3.2 |
|---|---|---|---|
| Capacity | 2Kg | 4.5Kg | 3.2Kg |
| Confirming IS No. | 15683 | 15683 | 15683 |
| Fire Rating | 8B | 21B | 21B |
| Operating Temperature | -20 c to +55 c | -20 c to +55 c | -20 c to +55 c |
| Min. Jet Length (in Mtrs.) | 2 Mtrs. | 2 Mtrs | 2 Mtrs. |
| Discharge Percentage Min. | 85% | 85% | 85% |
| Discharge Time Min. | 8 Sec. | 8 Sec. | 8 Sec. |
| Charge Pressure | 250Kgf/cm | 250Kgf/cm | 250Kgf/cm |
| Test Pressure | 250Kgf/cm | 250Kgf/cm | 250Kgf/cm |
| Operating Valves | Wheel Type | Wheel Type | Wheel Type |
| Extinguisher Media | Co2 Gas IS: 155222 | Co2 Gas IS: 155222 | Co2 Gas IS: 155222 |
| Propellant | Carbon Di Oxide | Carbon Di Oxide | Carbon Di Oxide |
| Anti Corrosive Treatment | Phosphating (7 Tanks) | Phosphating (7 Tanks) | Phosphating (7 Tanks) |
| Painting | Enamel Paint Is : 5 Shade 536/538 | Enamel Paint Is : 5 Shade 536/538 | Enamel Paint Is : 5 Shade 536/538 |
| Tare Weight | 6.2 KGS | 11.5 KGS | 9.5 KGS |
| Gross Weight | 8.2 KGS | 16.00 KG | 12.5 KGS |
Related Products
bottom of page

















